|  | 
	            
	            
	              | General |  
	              | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 900 / 2100
 HSDPA 1900 / 2100 / 800
 |  
	              | Announced | June, 2011 |  
	              | Operating System | v2.3, Android OS (Gingerbread) |  
	              | Size |  
	              | Dimensions | 92 x 55 x 16.5 mm |  
	              | Weight | 110.8 g |  
	              | Display |  
	              | Type | 16M colors, capacitive touchscreen, LED-backlit LCD |  
	              | Size/Resolution | 3.0 inches, 320 x 480 pixels |  
	              | Others | - Multi-touch input method - Proximity sensor for auto turn-off
 - Accelerometer sensor for auto-rotate
 - Bravia Mobile engine
 - Scratch-resistant display
 - Timescape UI
 - Touch sensitive controls
 |  
	              | Sound |  
	              | Alert Type | Polyphonic, Vibration, MP3 ringtones |  
	              | Audio Player | eAAC+/ MP3/ WMA/ WAV player |  
	              | Headset Jack | - 3.5mm Audio Jack |  
	              | Speaker | Yes |  
	              | Memory |  
	              | Internal | Upto 320 MB storage |  
	              | External | Upto 32GB, 2GB included, microSD |  
	              | CPU | 1GHz Scorpion processor |  
	              | Battery |  
	              | Type | Li-Ion 1200 mAh, Standard battery |  
	              | Stand-by | 2G: Upto 351 hours 3G: Upto 335 hours
 |  
	              | Talk Time | 2G: Upto 4 hours 53 mins 3G: Upto 5 hours 31 mins
 |  
	              | Music PlayBack | Upto 25 hours |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | 5 Mega Pixels Resolution: 2592х1944 Pixels, LED flash, autofocus
 |  
	                | Video Recording | 720p, video light |  
	                | Video Call | Yes |  
	                | Video Player | MP4/ H.263/ H.264 Player |  
	                | Others | Features: Geo-tagging, touch-focus, image stabilization, face detection |  
	                | Data/Internet |  
	                | GPRS | Yes |  
	                | Infrared port | No |  
	                | Bluetooth | Yes |  
	                | 3G | HSUPA. HSDPA |  
	                | USB | microUSB, v2.0 |  
	                | Browser | HTML |  
	                | Email | Yes,  Push Email |  
	                | EDGE | Yes |  
	                | WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |  
	                | GPS | With A-GPS support |  
	                | Features |  
	                | Messaging | MMS, SMS (threaded view), IM |  
	                | Games | Yes |  
	                | Colors | White/ Black, Orange/ Black |  
	                | FM Radio | Yes, Stereo With RDS |  
	                | Java | via Java MIDP emulator |  
	                | Others | - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk,
 - Dust and water resistant,
 - Flashlight,
 - Digital compass,
 - SNS integration,
 - TrackID music recognition,
 - Predictive text input,
 - Document viewer,
 - Voice memo
 |  |