|  | 
	            
	            
	              | General |  
	              | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 900 / 2100
 HSDPA 850 / 1900 / 2100
 |  
	              | Announced | Rumor, Not officially announced yet |  
	              | Operating System | v2.3, Android OS (Gingerbread) |  
	              | Size |  
	              | Dimensions | Update Soon |  
	              | Weight | Update Soon |  
	              | Display |  
	              | Type | 16M colors, LED-backlit LCD, capacitive touchscreen |  
	              | Size/Resolution | 4.5 inches, 540 x 960 pixels |  
	              | Others | - Accelerometer sensor for auto-rotate - Multi-touch input method
 - Scratch-resistant surface
 - Proximity sensor for auto turn-off
 - Timescape UI
 - Sony Mobile BRAVIA Engine
 |  
	              | Sound |  
	              | Alert Type | Polyphonic, Vibration, MP3, WAV ringtones |  
	              | Audio Player | eAAC+/ MP3/ WMA/ WAV player |  
	              | Headset Jack | - 3.5mm Audio Jack |  
	              | Speaker | Yes |  
	              | Memory |  
	              | Internal | Yes |  
	              | External | Upto 32GB, microSD |  
	              | CPU | 1.4 GHz dual-core processor, Qualcomm MSM8260 |  
	              | RAM | 1.5 GB |  
	              | Battery |  
	              | Type | Li-Po 2500 mAh, Standard battery |  
	              | Stand-by | Update Soon |  
	              | Talk Time | Update Soon |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | 12 Mega Pixels Resolution: 4000x3000 Pixels
 LED flash, autofocus
 |  
	                | Video Recording | Yes, continuous autofocus, video light |  
	                | Video Call | Yes |  
	                | Video Player | H.263/ H.264/ MP4/ WMV Player |  
	                | Others | Features: Geo-tagging, image stabilization, face and smile detection, touch focus |  
	                | Data/Internet |  
	                | GPRS | Yes |  
	                | Infrared port | No |  
	                | Bluetooth | A2DP with v2.1, EDR |  
	                | 3G | HSUPA, HSDPA |  
	                | USB | microUSB, v2.0 |  
	                | Browser | HTML |  
	                | Email | Yes, Push Email |  
	                | EDGE | Yes |  
	                | WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |  
	                | GPS | With A-GPS support |  
	                | Features |  
	                | Messaging | MMS, SMS (threaded view), IM |  
	                | Games | Yes + downloadable, motion gaming |  
	                | Colors | Black |  
	                | FM Radio | Yes, Stereo with RDS |  
	                | Java | via Java MIDP emulator |  
	                | Others | - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk,
 - Facebook and Twitter integration,
 - Digital compass,
 - HDMI port,
 - Active noise cancellation with dedicated mic,
 - TrackID music recognition,
 - NeoReader barcode scanner,
 - Document viewer,
 - Predictive text input,
 - Adobe Flash 10.2,
 - Voice memo/dial/commands
 |  |