|  | 
	            
	            
	              | General |  
	              | Network | N/A |  
	              | Announced | August, 2011 |  
	              | Operating System | v3.1, Android OS (Honeycomb) |  
	              | Size |  
	              | Dimensions | 241.2 x 174.3 x 10.1-20.6 mm |  
	              | Weight | 598 g |  
	              | Display |  
	              | Type | 16M colors, TFT capacitive touchscreen |  
	              | Size/Resolution | 9.4 inches, 800 x 1280 pixels (161 ppi pixel density)
 |  
	              | Others | - Accelerometer sensor for UI auto-rotate - Multi-touch input method
 - Three-axis gyro sensor
 |  
	              | Sound |  
	              | Alert Type | N/A |  
	              | Audio Player | WAV/ eAAC+/ MP3/ OGG player |  
	              | Headset Jack | - 3.5mm Audio Jack |  
	              | Speaker | Yes, with stereo |  
	              | Memory |  
	              | Internal | Upto 16/ 32 GB storage |  
	              | External | Upto 32GB, SD |  
	              | CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, ULP GeForce GPU, Tegra 2 T20 chipset |  
	              | RAM | 1 GB |  
	              | Battery |  
	              | Type | Li-Ion, Standard battery |  
	              | Stand-by | Upto 430 hours |  
	              | Talk Time | Update Soon |  
	              | Music PlayBack | Upto 31 hours |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | 5 Mega Pixels Resolution: 2560х1920 Pixels, autofocus
 |  
	                | Video Recording | Yes, 720p, Frame Rate: 30fps |  
	                | Video Call | Yes, 0.3 Mega Pixels |  
	                | Video Player | MP4/ H.264/ H.263 Player |  
	                | Others | Features: Geo-tagging, face and smile detection,  touch focus, image stabilization |  
	                | Data/Internet |  
	                | GPRS | No |  
	                | Infrared port | Yes |  
	                | Bluetooth | A2DP with v2.1 |  
	                | 3G | No |  
	                | USB | microUSB, v2.0, USB Host support |  
	                | Browser | HTML |  
	                | Email | Yes, Push Email |  
	                | EDGE | No |  
	                | WLAN | Wi-Fi 802.11 b/g/n, DLNA |  
	                | GPS | Yes |  
	                | Features |  
	                | Messaging | IM, RSS |  
	                | Games | Yes |  
	                | Colors | Black |  
	                | FM Radio | No |  
	                | Java | via Java MIDP emulator |  
	                | Others | - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration,
 - SNS integration,
 - Digital compass,
 - Adobe Fla-sh 10.3 support,
 - Voice memo,
 - Organizer
 |  |