| Main Menu Site Tools 
 
 Nokia 2690 Review:
			
		   | 
            
            
              |  |   
              | 
	        
	          |  |  |  
	          |  | Nokia 2690 Specs |  
	          |  | 
	            
	            
	              | General |  
	              | Network | 2G : GSM 850 / 900 / 1800 / 1900 |  
	              | Announced | November, 2009 |  
	              | Size |  
	              | Dimensions | 107.5 x 45.5 x 13.8 mm, 58.8 cc |  
	              | Weight | 80.7 g |  
	              | Display |  
	              | Type | TFT, 256K colors |  
	              | Size/Resolution | 128 x 160 pixels, 1.8 inches |  
	              | Sound |  
	              | Alert Type | Vibration; MP3 ringtones |  
	              | Audio Player | MP3 player |  
	              | Headset Jack | - 3.5mm audio jack |  
	              | Speaker | Yes |  
	              | Memory |  
	              | External | Upto 8GB, microSD (TransFlash) |  
	              | Battery |  
	              | Type | Standard battery, Li-Ion 860 mAh (BL-4C) |  
	              | Stand-by | Upto 312 hours |  
	              | Talk Time | Upto 4 hours 30 mins |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | VGA, 640x480 pixels |  
	                | Video Recording | Yes, QCIF, Frame Rate: 15 fps |  
	                | Video Call | No |  
	                | Video Player | Yes |  
	                | Data/Internet |  
	                | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |  
	                | Infrared port | No |  
	                | Bluetooth | v2.0 with A2DP |  
	                | 3G | No |  
	                | USB | Yes, micro |  
	                | Browser | WAP 2.0/xHTML, HTML |  
	                | Email | Yes |  
	                | EDGE | Class 10, 236.8 kbps |  
	                | WLAN | No |  
	                | GPS | No |  
	                | Features |  
	                | Messaging | SMS,  MMS |  
	                | Games | Yes |  
	                | Colors | Graphite, White silver, Hot pink, Blue |  
	                | FM Radio | Yes, Stereo |  
	                | Java | MIDP 2.0 |  
	                | Others | - Organizer, - Voice memo,
 - T9
 |  |  |  
              |  |  
              |  |  
              |  |  
              |  |  |  |