|  | 
	            
	            
	              | General |  
	              | Network | 2G: CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900
 3GL CDMA2000 1xEV-DO
 HSDPA 850 / 1900 / 2100 or HSDPA 2100
 4G: LTE 850
 LTE 700 / 1700 / 2100
 |  
	              | Announced | September, 2011 |  
	              | Operating System | v2.3.4, Android OS (Gingerbread) Upgradable to v4.0 (Ice Cream Sandwich)
 |  
	              | Size |  
	              | Dimensions | 128 x 67 x 11.2 mm |  
	              | Weight | 177 g |  
	              | Display |  
	              | Type | 16M colors, TFT capacitive touchscreen |  
	              | Size/Resolution | 4.5 inches, 540 x 960 pixels (245 ppi pixel density)
 |  
	              | Others | - Multitouch - Accelerometer, gyro, proximity
 - HTC Sense UI
 - Touch-sensitive controls
 |  
	              | Sound |  
	              | Alert Type | Polyphonic, Vibration, MP3, WAV ringtones |  
	              | Audio Player | MP3/ eAAC+/ WAV/ WMA player |  
	              | Headset Jack | - 3.5mm Audio Jack |  
	              | Speaker | Yes |  
	              | Memory |  
	              | Internal | Upto 16 GB Storage |  
	              | External | Upto 32GB, microSD |  
	              | CPU | Dual-core 1.2 GHz Processor |  
	              | RAM | 1 GB |  
	              | Battery |  
	              | Type | Li-Ion 1620 mAh, Standard battery |  
	              | Stand-by | 2G: Upto 293 hours 3G: Upto 248 hours
 |  
	              | Talk Time | 2G: Upto 7 hours 40 mins 3G: Upto 5 hours 20 mins
 |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | 8 Mega Pixels Resolution: 3264 x 2448 Pixels, dual-LED flash, autofocus
 |  
	                | Video Recording | Yes, 1080p |  
	                | Video Call | Yes, 1.3 Mega Pixels |  
	                | Video Player | MP4/ WMV/ H.264/ H.263 Player |  
	                | Others | Features: Geo-tagging |  
	                | Data/Internet |  
	                | GPRS | Upto 80 kbps |  
	                | Infrared port | No |  
	                | Bluetooth | A2DP with v3.0, EDR |  
	                | 3G | Rev.A, up to 3.1 Mbps; LTE, 75 Mbps HSUPA, 5.76 Mbps,  HSDPA, 21 Mbps
 |  
	                | USB | v2.0, microUSB (MHL) |  
	                | Browser | HTML, Adobe Flash |  
	                | Email | Yes, Push Email |  
	                | EDGE | Yes, Upto 236.8 kbps |  
	                | WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |  
	                | GPS | With A-GPS support |  
	                | Features |  
	                | Messaging | MMS, SMS (threaded view), IM |  
	                | Games | Yes |  
	                | Colors | Black |  
	                | FM Radio | Yes, Stereo with RDS / SIRIUS Satellite Radio |  
	                | Java | via Java MIDP emulator |  
	                | Others | - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration,
 - TV-out (via MHL A/V link),
 - Voice memo/dial/commands,
 - Predictive text input (Swype),
 - Organizer,
 - Document viewer
 |  |