|  | 
	            
	            
	              | General |  
	              | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 1900
 4G: LTE 700 MHz Class 17 / 1700 / 2100
 |  
	              | Announced | October, 2012 |  
	              | Operating System | v4.0, Android OS (Ice Cream Sandwich) |  
	              | Size |  
	              | Dimensions | 133.6 x 67.6 x 9.1 mm |  
	              | Weight | 124.7 |  
	              | Display |  
	              | Type | 16M colors, Super LCD2 capacitive touchscreen |  
	              | Size/Resolution | 4.5 inches, 540 x 960 pixels (245 ppi pixel density)
 |  
	              | Others | - Multitouch - HTC Sense UI v4+
 - Touch-sensitive controls
 - Accelerometer, proximity, compass
 |  
	              | Sound |  
	              | Alert Type | Polyphonic, Vibration, MP3, WAV ringtones |  
	              | Audio Player | WMA/ WAV/ MP3/ eAAC+/ FLAC player |  
	              | Headset Jack | - 3.5mm Audio Jack |  
	              | Speaker | Yes |  
	              | Memory |  
	              | Internal | Upto 8 GB |  
	              | External | Upto 32 GB, microSD |  
	              | CPU | Dual-core 1.5 GHz Krait, Qualcomm MSM8930 Snapdragon, Adreno 305 |  
	              | RAM | 1 GB |  
	              | Battery |  
	              | Type | Li-Ion 1810 mAh, Standard battery |  
	              | Stand-by | Update Soon |  
	              | Talk Time | Update Soon |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | 5 Mega Pixels Resolution: 2592 x 1944 pixels, LED flash, autofocus
 |  
	                | Video Recording | Yes |  
	                | Video Call | Yes, VGA |  
	                | Video Player | MP4/ H.263/ H.264/ DivX/ XviD/ WMV Player |  
	                | Others | Features: Geo-tagging, face and smile detection |  
	                | Data/Internet |  
	                | GPRS | Yes |  
	                | Infrared port | No |  
	                | Bluetooth | A2DP with v4.0 |  
	                | 3G | HSUPA, 5.76 Mbps; HSDPA, 42.2 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |  
	                | USB | v2.0, microUSB |  
	                | Browser | HTML |  
	                | Email | Yes, Push Email |  
	                | EDGE | Yes |  
	                | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |  
	                | GPS | With A-GPS support |  
	                | Features |  
	                | Messaging | MMS, SMS (threaded view) |  
	                | Games | Yes |  
	                | Colors | Black, White, Gray |  
	                | FM Radio | Update Soon |  
	                | Java | via Java MIDP emulator |  
	                | Others | - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk,
 - SNS integration,
 - Voice memo/dial/commands,
 - Predictive text input,
 - Active noise cancellation with dedicated mic,
 - Document viewer
 |  |