|  | 
	            
	            
	              | General |  
	              | Network | 2G: GSM 850 / 900 / 1800 / 1900 CDMA 800
 3G: HSDPA 2100
 |  
	              | Announced | April, 2012 |  
	              | Operating System | v4.0.4, Android OS (Ice Cream Sandwich) |  
	              | Size |  
	              | Dimensions | 131.5 x 66 x 9.5 mm |  
	              | Weight | 137 g |  
	              | Display |  
	              | Type | 16M colors, AMOLED capacitive touchscreen |  
	              | Size/Resolution | 4.3 inches, 540 x 960 pixels (256 ppi pixel density)
 |  
	              | Others | - Multitouch - HTC Sense UI v4.0
 - Touch-sensitive controls
 - Accelerometer, gyro, proximity, compass
 |  
	              | Sound |  
	              | Alert Type | Polyphonic, Vibration, MP3, WAV ringtones |  
	              | Audio Player | AAC+/ MP3/ WAV/ WMA player |  
	              | Headset Jack | - 3.5mm Audio Jack |  
	              | Speaker | Yes |  
	              | Memory |  
	              | Internal | Upto 16 GB |  
	              | External | Upto 32 GB, microSD |  
	              | CPU | Dual-core 1.5 GHz Processor |  
	              | RAM | 1 GB |  
	              | Battery |  
	              | Type | Li-Ion 1810 mAh, Standard battery |  
	              | Stand-by | Update Soon |  
	              | Talk Time | Update Soon |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | 8 Mega Pixels Resolution:  3264 x 2448 Pixels, LED flash, autofocus
 |  
	                | Video Recording | Yes, 1080p, frame Rate: 30fps, video stabilization |  
	                | Video Call | Yes, 1.3 Mega Pixels, 720p |  
	                | Video Player | H.263/ H.264/ MP4/ WMV Player |  
	                | Others | Features: Geo-tagging, face detection, simultaneous HD video and image recording, touch focus, image stabilization |  
	                | Data/Internet |  
	                | GPRS | Yes |  
	                | Infrared port | No |  
	                | Bluetooth | A2DP with v4.0 |  
	                | 3G | HSUPA, HSDPA |  
	                | USB | v2.0, microUSB |  
	                | Browser | HTML5 |  
	                | Email | Yes, Push Email |  
	                | EDGE | Yes |  
	                | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot; WiMAX 802.16 e |  
	                | GPS | With A-GPS support |  
	                | Features |  
	                | Messaging | MMS, SMS (threaded view) |  
	                | Games | Yes |  
	                | Colors | Black, red, white |  
	                | FM Radio | No |  
	                | Java | via Java MIDP emulator |  
	                | Others | - Google Search, Maps, Gmail, - YouTube, Google Talk,
 - SNS integration,
 - Active noise cancellation with dedicated mic,
 - Voice memo/dial/commands,
 - Predictive text input,
 - Organizer,
 - Document viewer,
 - Photo viewer/editor
 |  |