|  | 
	            
	            
	              | General |  
	              | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 1900 / 2100
 4G: LTE 850 / 1900
 |  
	              | Announced | April, 2013 |  
	              | Operating System | v4.1, Android OS (Jelly Bean) |  
	              | Size |  
	              | Dimensions | 126 x 65 x 8.9 mm (4.96 x 2.56 x 0.35 in) |  
	              | Weight | 123.9 g (4.34 oz) |  
	              | Display |  
	              | Type | 16M colors, Super LCD capacitive touchscreen |  
	              | Size/Resolution | 4.3 inches, 720 x 1280 pixels (342 ppi pixel density)
 |  
	              | Others | - Multitouch - Facebook Home UI
 - Accelerometer, gyro, proximity, compass
 |  
	              | Sound |  
	              | Alert Type | Polyphonic, Vibration, MP3, WAV ringtones |  
	              | Audio Player | MP3/ WMA/ WAV/ eAAC+ player |  
	              | Headset Jack | - 3.5mm Audio Jack |  
	              | Speaker | Yes |  
	              | Memory |  
	              | Internal | Upto 16 GB |  
	              | External | No |  
	              | CPU | Dual-core 1.4 GHz Krait, Qualcomm MSM8930 Snapdragon 400, Adreno 305 |  
	              | RAM | 1 GB |  
	              | Others | - Dropbox (25 GB cloud storage) |  
	              | Battery |  
	              | Type | Non-removable Li-Po 2000 mAh |  
	              | Stand-by | Upto 432 hours |  
	              | Talk Time | Upto 14 hours 20 mins |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | 5 Mega Pixels Resolution: 2592 x 1944 Pixels, LED flash, autofocus
 |  
	                | Video Recording | Yes, 1080p, Frame Rate: 30fps |  
	                | Video Call | Yes, 1.6 Mega Pixels |  
	                | Video Player | MP4/ H.263/ H.264/ WMV Player |  
	                | Others | Features: Geo-tagging, touch focus, face detection |  
	                | Data/Internet |  
	                | GPRS | Yes |  
	                | Infrared port | No |  
	                | Bluetooth | A2DP with v4.0, LE |  
	                | 3G | HSUPA, HSDPA |  
	                | USB | v2.0, microUSB |  
	                | Browser | HTML5 |  
	                | Email | Yes, Push Email |  
	                | EDGE | Yes |  
	                | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |  
	                | GPS | With A-GPS support and GLONASS |  
	                | Features |  
	                | Messaging | MMS, SMS (threaded view) |  
	                | Games | Yes |  
	                | Colors | White, Black, Red, Pale Blue |  
	                | FM Radio | Yes |  
	                | Java | No |  
	                | Others | - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk,
 - Active noise cancellation with dedicated mic,
 - Dropbox (25 GB storage),
 - SNS integration,
 - Predictive text input,
 - Document viewer,
 - photo viewer/editor,
 - Voice memo/dial
 |  |