|  | 
	            
	            
	              | General |  
	              | Network | 2G: GSM 900 / 1800 / 1900 3G: HSDPA 1900 / 2100 / TD-SCDMA
 |  
	              | Announced | June, 2012 |  
	              | Operating System | Android OS, v4.0 (Ice Cream Sandwich) |  
	              | Size |  
	              | Dimensions | 119.5 x 62.2 x 9.6 mm |  
	              | Weight | 118 g |  
	              | Display |  
	              | Type | 16M colors, Capacitive touchscreen |  
	              | Size/Resolution | 4.0 inches, 480 x 800 pixels (233 ppi pixel density)
 |  
	              | Others | - Multitouch - HTC Sense UI v4.0a
 - Touch-sensitive controls
 - Accelerometer, proximity
 |  
	              | Sound |  
	              | Alert Type | Polyphonic, Vibration, MP3, WAV ringtones |  
	              | Audio Player | eAAC+/ MP3/ WMA/ WAV player |  
	              | Headset Jack | - 3.5mm Audio Jack |  
	              | Speaker | Yes |  
	              | Memory |  
	              | Internal | Upto 4 GB storage |  
	              | External | Upto 32 GB, microSD |  
	              | CPU | 1 GHz Cortex-A5, Qualcomm MSM7227A Snapdragon, Adreno 200 |  
	              | RAM | 512 MB |  
	              | Battery |  
	              | Type | Li-Ion 1650 mAh, Standard battery |  
	              | Stand-by | Update Soon |  
	              | Talk Time | Update Soon |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | 5 Mega Pixels Resolution: 2592 х 1944 Pixels, LED flash, autofocus
 |  
	                | Video Recording | Yes, 720p |  
	                | Video Call | No |  
	                | Video Player | H.263/ H.264/ MP4/ WMV Player |  
	                | Others | Features: Geo-tagging |  
	                | Data/Internet |  
	                | GPRS | Yes |  
	                | Infrared port | No |  
	                | Bluetooth | A2DP with v4.0 |  
	                | 3G | Upto 3.1 Mbps, Rev. A |  
	                | USB | v2.0, microUSB |  
	                | Browser | HTML, Adobe Flash Lite |  
	                | Email | Yes, Push Mail |  
	                | EDGE | No |  
	                | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |  
	                | GPS | With A-GPS support |  
	                | Features |  
	                | Messaging | MMS, SMS (threaded view) |  
	                | Games | Yes |  
	                | Colors | Black, White |  
	                | FM Radio | Yes, Stereo with RDS |  
	                | Java | via Java MIDP emulator |  
	                | Others | - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk,
 - Dual SIM (dual stand-by),
 - SNS integration,
 - Voice memo/ dial,
 - Predictive text input,
 - Organizer,
 - Document viewer
 |  |