|  | 
	            
	            
	              | General |  
	              | Network | 2G: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G: HSDPA 900 / 2100
 |  
	              | Announced | November, 2012 |  
	              | Operating System | v4.0.4, Android OS (Ice Cream Sandwich) |  
	              | Size |  
	              | Dimensions | 129.7 x 67.9 x 10.7 mm (5.11 x 2.67 x 0.42 in) |  
	              | Weight | 131 g (4.62 oz) |  
	              | Display |  
	              | Type | 16M colors, Super LCD2 capacitive touchscreen |  
	              | Size/Resolution | 4.3 inches, 480 x 800 pixels (217 ppi pixel density)
 |  
	              | Others | - Multitouch - HTC Sense UI
 - Touch-sensitive controls
 - Accelerometer, proximity
 |  
	              | Sound |  
	              | Alert Type | Polyphonic, Vibration, MP3, WAV ringtones |  
	              | Audio Player | eAAC+/ MP3/ WMA/ WAV player |  
	              | Headset Jack | - 3.5mm Audio Jack |  
	              | Speaker | Yes |  
	              | Memory |  
	              | Internal | Upto 4 GB |  
	              | External | Upto 32 GB, microSD |  
	              | CPU | Dual-core 1 GHz Processor |  
	              | RAM | 768 MB |  
	              | Battery |  
	              | Type | Li-Ion 1620 mAh, Standard battery |  
	              | Stand-by | Update Soon |  
	              | Talk Time | Update Soon |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | 8 Mega Pixels Resolution: 3264 x 2448 Pixels, LED flash, autofocus
 |  
	                | Video Recording | Yes, 480p, Frame Rate: 30fps |  
	                | Video Call | No |  
	                | Video Player | WMV/ MP4/ H.263/ H.264 Player |  
	                | Others | Features: Geo-tagging, touch focus |  
	                | Data/Internet |  
	                | GPRS | Yes |  
	                | Infrared port | No |  
	                | Bluetooth | Yes, v4.0 |  
	                | 3G | HSDPA, HSUPA |  
	                | USB | v2.0, microUSB |  
	                | Browser | HTML5 |  
	                | Email | Yes, Push Email |  
	                | EDGE | Yes |  
	                | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |  
	                | GPS | With A-GPS support |  
	                | Features |  
	                | Messaging | MMS, SMS (threaded view) |  
	                | Games | Yes |  
	                | Colors | Stealth Black, Radical Yellow |  
	                | FM Radio | Update Soon |  
	                | Java | via Java MIDP emulator |  
	                | Others | - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk,
 - SNS integration,
 - Dropbox (25 GB storage),
 - Voice memo/dial,
 - Predictive text input,
 - Organizer,
 - Document viewer,
 - Photo viewer/editor
 |  |